Welcome to our ultimate guide on MSA Plus SMD LED Modules, the beacon of brilliance in modern illumination. In this detailed review, we’ll explore the top five products in this category, ensuring you make an informed decision to light up your space.
The MSA Plus SMD LED Module Model A1 is a masterpiece in lighting technology. With advanced Surface Mount Device LEDs, it delivers unparalleled brightness and efficiency. The sleek design and easy installation make it a top choice for both residential and commercial spaces.
Parameter Item | MSA1.2 Plus | MSA1.5 Plus | MSA1.6 Plus | MSA1.8 Plus | MSA2 Plus | MSA2.5 Plus |
Module composition | ||||||
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel pitch (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2 | 2.5 |
Module Resolution (W×H) | 256*128 | 208×104 | 192*108 | 172×86 | 160×80 | 128×64 |
Module Size (mm) (W×H) | 320*180 | 320*180 | 320*180 | 320*180 | 320*180 | 320*180 |
Module Weight (Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Module Area (m2) | 0.0576 | 0.0576 | 0.0576 | 0.0576 | 0.0576 | 0.0576 |
Pixel Density (Dots/m²) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 |
Brightness (nits) | ≥500 | ≥450 | ≥450 | ≥450 | ≥450 | ≥600 |
Color Temperature (K) | 3000-15000 Adjustable | |||||
Horizontal Viewing Angle (°) | 160 | |||||
Vertical Viewing Angle (°) | 140 | |||||
Deviation of LED Luminance Center | <3% | |||||
Brightness Uniformity | ≥97% | |||||
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Electrical parameters | ||||||
Max Power Consumption (W/m2) | ≤460 | ≤370 | ≤370 | ≤370 | ≤370 | ≤420 |
Average Power Consumption (W/m2) | ≤155 | ≤125 | ≤125 | ≤125 | ≤125 | ≤140 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Module Current (A) | 5.6 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
Processing performance | ||||||
Driving mode | Constant Current 48S | Constant Current 58S | Constant Current 54S | Constant Current 48S | Constant Current 45S | Constant Current 36S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Using parameters | ||||||
Life Typical Value (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature (°C) | -10–40 | -10–40 | -10-40 | -10-40 | -10-40 | -10-40 |
Storage Temperature (°C) | -20–60 | -20–60 | -20–60 | -20–60 | -20–60 | -20–60 |
Operating Humidity (RH) | 10–80% No condensation | |||||
Storage Humidity (RH) | 10–85% No condensation |
This is a place to showcase the logos of some of your clients
Top SMD Screens Seller in Lahore, MSA Plus SMD LED Module. Buy Best Leyard SMD Video Wall and Upgrade your visual experience now!
Leading the way in innovation and excellence, SMDLED transforms possibilities into realities.
Copyright 2024 SMDLED.PK Powered By BIACommunication – Developed By Haxtiv