The MSG Indoor SMD LED Module exemplifies excellence in indoor display technology, offering superior visual performance and versatility. Developed by MSG, a leader in innovative display solutions, this module delivers stunning visuals with precision and clarity, making it the preferred choice for a wide range of indoor applications.
The MSG Indoor SMD LED Module comes with 4 years warranty, ensuring peace of mind and customer satisfaction.
In conclusion, the MSG Indoor SMD LED Module offers unparalleled visual performance and versatility, making it the perfect choice for indoor display applications. With its advanced features, slim design, and easy installation, this module elevates the visual impact of any indoor environment. Choose the MSG Indoor SMD LED Module for exceptional quality and reliability.
Parameter Item | MSG1.2 | MSG1.5 | MSG1.8 | MSG2 | MSG2.5 | MSG3 | MSG4 |
Module composition | |||||||
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3 | 4 |
Module Resolution (W×H) | 256*128 | 208×104 | 172×86 | 160×80 | 128×64 | 64×64 | 64×32 |
Module Size (mm) (W×H) | 320*160 | 320*160 | 320*160 | 320*160 | 320X160 | 192*192 | 256*128 |
Module Weight (Kg) | 0.48±0.05 | 0.48±0.05 | 0.48±0.05 | 0.45±0.05 | 0.45±0.05 | 0.275±0.05 | 0.48±0.05 |
Module Area (m2) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.03686 | 0.0512 |
Pixel Density (Dots/m²) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 111,111 | 62,500 |
Brightness (nits) | ≥500 | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥600 |
Color Temperature (K) | 3000-15000 Adjustable | ||||||
Horizontal Viewing Angle (°) | 160 | ||||||
Vertical Viewing Angle (°) | 140 | ||||||
Deviation of LED Luminance Center | <3% | ||||||
Brightness Uniformity | ≥97% | ||||||
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Electrical parameters | |||||||
Max Power Consumption (W/m2) | ≤460 | ≤370 | ≤370 | ≤370 | ≤420 | ≤390 | ≤360 |
Average Power Consumption (W/m2) | ≤155 | ≤125 | ≤125 | ≤125 | ≤40 | ≤130 | ≤120 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Module Current (A) | 5 | 4 | 4 | 4 | 4.5 | 3 | 2.5 |
Processing performance | |||||||
Driving mode | Constant Current 64S | Constant Current 52S | Constant Current 43S | Constant Current 40S | Constant Current 32S | Constant Current 32S | Constant Current 16S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | 3840&1920 Optional | 3840&1920 Optional | ≥1920 |
Using parameters | |||||||
Life Typical Value (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature (°C) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Storage Temperature (°C) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Operating Humidity (RH) | 10–80% No condensation | ||||||
Storage Humidity (RH) | 10-85% No condensation |
This is a place to showcase the logos of some of your clients
Discover high-quality Indoor SMD LED Module for vibrant displays. Energy-efficient, durable, and versatile. Explore now for superior illumination.
Leading the way in innovation and excellence, SMDLED transforms possibilities into realities.
Copyright 2024 SMDLED.PK Powered By BIACommunication – Developed By Haxtiv