The MSG Outdoor SMD LED Screen Module is engineered to withstand the rigors of outdoor environments while delivering breathtaking visuals that captivate audiences. Built to endure harsh weather conditions and maintain optimal performance, this module is the ultimate solution for outdoor signage and display applications.
The MSG Outdoor SMD LED Screen Module comes with a 1 year warranty, providing assurance of quality and reliability in outdoor display solutions.
In conclusion, the MSG Outdoor SMD LED Screen Module is the ultimate choice for outdoor display applications, offering unparalleled durability, performance, and versatility. Whether used for advertising, entertainment, or public information, this module delivers stunning visuals that command attention and leave a lasting impression. Elevate your outdoor displays with the rugged reliability and exceptional quality of the MSG LED Screen Module.
Parameter Item | MSG2.5S | MSG3S | MSG4S | MSG5S | MSG6S | MSG6S(L) | MSG8S | MSG10S |
Module composition | ||||||||
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6 | 5.9 | 8 | 10 |
Module Resolution (W×H) | 128×64 | 104×52 | 80×40 | 64×32 | 32×32 | 54×27 | 40×20 | 32×16 |
Module Size (mm) (W×H) | 320×160 | 320×160 | 320×160 | 320×160 | 192×192 | 320×160 | 320X160 | 320×160 |
Module Weight (Kg) | 0.46±0.05 | 0.46±0.05 | 0.46±0.05 | 0.48±0.05 | 0.34±0.05 | 0.47±0.05 | 0.46±0.05 | 0.46±0.05 |
Module Area (m2) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.036864 | 0.0512 | 0.0512 | 0.0512 |
Pixel Density (Dots/m²) | 105,625 | 105,625 | 62,500 | 40,000 | 27,778 | 28,467 | 15,625 | 10,000 |
Brightness (nits) | ≥4000 | ≥4000 | ≥4500 | ≥5000 | ≥5000 | ≥5000 | ≥4500 | ≥5000 |
Color Temperature (K) | 3000-15000 Adjustable | |||||||
Horizontal Viewing Angle (°) | 160 | |||||||
Vertical Viewing Angle (°) | 140 | |||||||
Deviation of LED Luminance Center | <3% | |||||||
Brightness Uniformity | ≥97% | |||||||
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Electrical parameters | ||||||||
Max Power Consumption (W/m2) | ≤700 | ≤700 | ≤700 | ≤700 | ≤710 | ≤700 | ≤700 | ≤740 |
Average Power Consumption (W/m2) | ≤235 | ≤235 | ≤235 | ≤235 | ≤238 | ≤235 | ≤235 | ≤248 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Module Current (A) | 7.5 | 7.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 8 |
Processing performance | ||||||||
Driving mode | Constant Current 16S | Constant Current 13S | Constant Current 10S | Constant Current 8S | Constant Current 8S | Constant Current 7S | Constant Current 5S | Constant Current 2S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840&1920 Optional | 3840&1920 Optional | 3840&1920 Optional | 3840&1920 Optional | 3840&1920 Optional | 3840&1920 Optional |
Using parameters | ||||||||
Life Typical Value (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature (°C) | =-10-40 | =-10-40 | =-10-40 | =-10-40 | =-10-40 | =-10-40 | =-10-40 | =-10-40 |
Storage Temperature (°C) | =-20–60 | =-20–60 | =-20–60 | =-20–60 | =-20–60 | =-20–60 | =-20–60 | =-20–60 |
Operating Humidity (RH) | 10-80% No condensation | |||||||
Storage Humidity (RH) | 10-85% No condensation |
This is a place to showcase the logos of some of your clients
Experience superior brightness with our Outdoor SMD LED Module. Perfect for all weather conditions, ensuring clear and vibrant visuals.
Leading the way in innovation and excellence, SMDLED transforms possibilities into realities.
Copyright 2024 SMDLED.PK Powered By BIACommunication – Developed By Haxtiv