The MSA Ultra Thin SMD LED Screen Module represents the pinnacle of modern display technology, offering unparalleled performance in a remarkably slim form factor. This cutting-edge module is designed to deliver stunning visuals with exceptional clarity and brightness, making it an ideal choice for a wide range of indoor and outdoor applications.
The MSA Ultra Thin SMD LED Screen Module comes with a 4 years warranty, ensuring peace of mind and customer satisfaction.
In summary, the MSA Ultra Thin SMD LED Screen Module sets a new standard in display technology, combining superior performance, versatility, and durability in a sleek and compact package. Whether for commercial, entertainment, or informational purposes, this module excels in delivering captivating visuals that leave a lasting impression. Experience the future of display solutions with the MSA LED Screen Module.
Parameter Item | MSA1.2 | MSA1.5 | MSA1.8 | MSA2 | MSA2.5 |
Module composition | |||||
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
Module Resolution (W×H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
Module Size (mm) (W×H) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Weight (Kg) | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 | 0.57±0.05 |
Module Area (m2) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 |
Pixel Density (Dots/m²) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Brightness (nits) | ≥500 | ≥450 | ≥450 | ≥450 | ≥600 |
Color Temperature (K) | 3000-15000 Adjustable | ||||
Horizontal Viewing Angle (°) | 160 | ||||
Vertical Viewing Angle (°) | 140 | ||||
Deviation of LED Luminance Center | <3% | ||||
Brightness Uniformity | ≥97% | ||||
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Electrical parameters | |||||
Max Power Consumption (W/m2) | ≤460 | ≤370 | ≤370 | ≤370 | ≤420 |
Average Power Consumption (W/m2) | ≤155 | ≤125 | ≤125 | ≤125 | ≤140 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Module Current (A) | 5 | 4 | 4 | 4 | 4.5 |
Processing performance | |||||
Driving mode | Constant Current 64S | Constant Current 52S | Constant Current 43S | Constant Current 40S | Constant Current 325 |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Using parameters | |||||
Life Typical Value (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature (°C) | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 |
Storage Temperature (°C) | -20-60 | -20-60 | -20-60 | -20-60 | -20-60 |
Operating Humidity (RH) | 10-80% No condensation | ||||
Storage Humidity (RH) | 10-85% No condensation |
This is a place to showcase the logos of some of your clients
Elevate visuals with MSA Ultra Thin SMD LED Screen Module. Sleek design, vivid display. Unbeatable deals await
Leading the way in innovation and excellence, SMDLED transforms possibilities into realities.
Copyright 2024 SMDLED.PK Powered By BIACommunication – Developed By Haxtiv